AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/battlekingbd/tmp/awstats/ssl/awstats.battlekingbd.site.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2056                
POS_TIME 2739                
POS_VISITOR 12798               
POS_DAY 21042               
POS_DOMAIN 3561                
POS_LOGIN 4190                
POS_ROBOT 4345                
POS_WORMS 5145                
POS_EMAILSENDER 5276                
POS_EMAILRECEIVER 5419                
POS_SESSION 21468               
POS_FILESIZE 22878               
POS_SIDER 21675               
POS_FILETYPES 5554                
POS_DOWNLOADS 5824                
POS_OS 5965                
POS_BROWSER 6430                
POS_SCREENSIZE 8454                
POS_UNKNOWNREFERER 8528                
POS_UNKNOWNREFERERBROWSER 9276                
POS_ORIGIN 9657                
POS_SEREFERRALS 9800                
POS_PAGEREFS 9987                
POS_SEARCHWORDS 10946               
POS_KEYWORDS 11098               
POS_MISC 2402                
POS_ERRORS 11157               
POS_CLUSTER 4046                
POS_SIDER_404 11330               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250921172536 154 34789 12587025185179
FirstTime 20250907165458
LastTime 20250921171847
LastUpdate 20250921180326 154 0 154 0 0
TotalVisits 267                 
TotalUnique 208                 
MonthHostsKnown 0                   
MonthHostsUnknown 209                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 33 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 49716 81 86 114258
1 4 4 89208 77 78 90643
2 6 11 38713 95 103 168498
3 32 51 912162 88 199 220899
4 35 69 475343 109 136 126253
5 15 35 487137 107 119 123736
6 13 18 41748 91 164 200737
7 13 35 756037 95 103 105686
8 16 16 114619 99 100 109072
9 7 7 66065 66 68 83243
10 6 7 159987 76 90 95985
11 6 7 89152 93 95 89764
12 47 86 46173880 134 159 207390
13 7 13 107859 95 106 153692
14 28 44 1009016 98 109 108529
15 17 17 66673 91 99 164767
16 57 113 985616 334 342 174377
17 54 121 1448979 263 306 191299
18 45 61 639073 157 171 128815
19 10 20 205429 231 245 6578522
20 54 55 243870 235 494 494143
21 33 43 70699 125 265 312151
22 48 50 162866 105 292 365987
23 10 15 76197 82 88 100213
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 216 356 3090111
in 139 178 2003917
bd 58 83 1019865
sg 44 90 24069142
ru 34 81 850958
cn 14 14 25459
at 13 13 22267
bg 7 7 63650
gb 4 9 10423
jp 4 11 287447
sa 4 10 148708
np 4 13 121349
ca 3 4 114025
de 3 3 26524
rs 2 2 75108
ao 2 2 3567
tw 2 2 3794
ir 2 3 3340
za 2 2 24857
il 1 1 1670
be 1 1 1897
au 1 1 12427
kr 1 1 1897
nl 1 1 12427
py 1 3 46158
dk 1 2 15156
ro 1 6 4959
ma 1 1 1670
pl 1 1 1670
se 1 2 144201
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
no_user_agent 373 236901 20250921163222 0
bot[\s_+:,\.\;\/\\-] 107 6468562 20250912180532 4
curl 16 28428 20250921074903 0
Go\-http\-client/ 14 34242 20250911131342 0
Dalvik/ 9 15974 20250918043840 0
MJ12bot/ 8 15024 20250920104324 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 16046 20250921172014 0
scrapy 3 26531 20250916061231 0
TelegramBot 2 3453 20250918201956 0
crawl 2 11626 20250919000551 0
Applebot/ 2 3794 20250913124049 0
msnbot\-media/ 1 1897 20250912174601 0
link 1 12434 20250908163312 0
Exabot/ 1 12423 20250910135829 0
Googlebot/ 1 5575 20250919204515 0
Python\-urllib/ 1 37548 20250912195857 0
robot 1 1835 20250908020952 0
Konqueror/ 1 12435 20250908090752 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
html 158 1226065 0 0
Unknown 19 236180 0 0
env 6 74573 0 0
js 53 266367 0 0
css 57 739494 0 0
svg 58 75987 0 0
php 358 729417 0 0
txt 1 37548 0 0
jpeg 24 1391636 0 0
woff 27 612000 0 0
png 142 4557975 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/battleking.zip 1 0 6378021
/.well-known/security.txt 1 0 37548
/music/song.mp3 0 9 22261401
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
macosx14 1 1
androidnougat 2 2
linuxdebian 3 3
linux 161 97
ios_ipad 3 3
androidpie 9 7
bsdnetbsd 1 1
macosx13 1 1
unix 3 2
macosx15 23 23
androidlollipop 6 1
android11 1 1
win7 2 1
win10 114 82
winnt 16 2
macosx 2 2
android 2 2
win8.1 2 2
androidmarshmallow 41 11
macosx9 3 3
Unknown 27 23
symbian 2 0
macosx10 1 1
android10 260 187
linuxubuntu 8 6
macosx11 13 13
androidoreo 6 3
ios_iphone 199 88
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 99
safari15.0 1 1
chrome130.0.0.0 40 10
chrome132.0.6834.79 1 1
iphone 3 3
chrome108.0.0.0 2 2
chrome78.0.3877.0 1 0
chrome139.0.0.0 57 31
firefox123.0 1 1
chrome131.0.0.0 3 2
chrome116.0.0.0 21 17
chrome89.0.4389.82 1 1
firefox25.0 4 0
firefox138.0 1 1
safari15.3 1 1
chrome76.0.3809.111 6 3
chrome77.0.3865.42 1 0
chrome117.0.5938.132 14 4
firefox120.0 40 30
chrome45.0.2454.84 1 0
chrome134.0.0.0 21 21
chrome123.0.6312.118 1 1
chrome141.0.0.0 13 5
chrome137.0.0.0 3 1
chrome139.0.7258.5 3 1
safari15.8.4 2 2
chrome132.0.0.0 38 11
chrome101.0.4951.64 1 1
nokia 2 0
chrome63.0.3239.132 1 0
chrome52.0.2553.98 1 1
safari6.0 2 2
chrome140.0.0.0 193 155
chrome69.0.3497.100 1 1
chrome128.0.0.0 1 1
firefox139.0 4 3
chrome112.0.0.0 14 14
chrome38.0.2125.102 2 2
opera91.0.0.0 2 1
chrome99.0.4844.51 1 1
safari17.0.1 1 1
chrome117.0.0.0 24 20
chrome135.0.0.0 2 2
safari18.1.1 4 2
chrome94.0.4606.61 1 1
safari18.5 2 1
chrome76.0.3809.100 1 1
firefox131.0 1 1
msie9.0 2 2
chrome125.0.6422.60 14 4
chrome80.0.3987.132 1 1
safari 91 38
chrome123.0.0.0 1 1
chrome56.0.2924.87 1 0
chrome47.0.2526.106 13 13
opera10.61 1 1
safari16.5.2 1 1
chrome114.0.5775.194 4 2
chrome138.0.7204.23 7 2
chrome76.0.3809.89 8 3
safari8.0 8 0
firefox43.0 1 1
chrome138.0.0.0 18 14
safari10.0 16 5
firefox134.0 3 3
Unknown 14 10
mozilla 17 17
chrome77.0.3844.0 1 1
firefox142.0 7 7
firefox124.0 1 1
chrome73.0.3683.90 1 1
firefox83.0 3 3
chrome105.0.0.0 2 1
chrome47.0.2526.80 1 1
safari16.5 8 3
safari7.0 1 1
safari16.0 8 8
chrome92.0.4515.107 1 1
chrome120.0.0.0 2 2
chrome33.0.1750.152 4 4
firefox57.0 1 1
safari15.6.1 1 1
chrome41.0.2227.1 1 1
chrome129.0.0.0 7 4
chrome83.0.4103.106 1 1
chrome78.0.3880.4 1 1
firefox122.0 1 1
chrome98.0.4758.136 1 1
chrome73.0.3683.86 2 2
chrome57.0.2987.132 4 4
safari3.0 2 2
chrome140.0.7339.52 2 1
chrome67.0.3396.87 1 1
msie10.0 10 0
chrome96.0.4664.110 2 2
chrome126.0.0.0 1 1
safari15.6.7 54 23
chrome83.0.4103.61 1 1
netscape5.0 3 3
chrome79.0.3945.79 14 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
python-requests/2.32.4 20250912183551
Mozilla/5.0_zgrab/0.x 20250918170045
Mozilla/5.0_(compatible) 20250907232903
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250921111512
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20250909152722
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250917135255
WhatsApp/2.23.20.0 20250919034423
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250914152052
Python/3.13_aiohttp/3.12.13 20250915144454
okhttp/4.9.2 20250913032200
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
okhttp/4.9.2 20250913032200
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250921111512
Python/3.13_aiohttp/3.12.13 20250915144454
WhatsApp/2.23.20.0 20250919034423
python-requests/2.32.4 20250912183551
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 318 401
From1 0 0
From2 13 13
From3 32 123
From4 205 375
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing_com_catchall 1 1
www_google_com 12 12
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
https://cpanel.battlekingbd.site/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 15 15
https://webmail.battlekingbd.site/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 12 12
https://cpanel.devhost.shop 3 3
http://localhost:39175 1 1
https://web.nodexdns.com:2087 1 1
https://cpanel.battlekingbd.site/js/twint_ch.js 0 1
https://webmail.battlekingbd.site/cPanel_magic_revision_1752683959/unprotected/cpanel/style_v2_optimized.css 0 24
https://cpanel.battlekingbd.site 0 15
https://cpanel.battlekingbd.site/css/support_parent.css 0 1
https://webmail.battlekingbd.site 0 14
https://cpanel.battlekingbd.site/js/lkk_ch.js 0 1
https://cpanel.battlekingbd.site/cPanel_magic_revision_1752683959/unprotected/cpanel/style_v2_optimized.css 0 35
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
307 2 252
404 1824 2281463
500 77 0
301 1 795
308 7 670
401 400 20771
403 833 1034586
302 253 67
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 54
/server-status 1 -
/wordpress/wp-admin/setup-config.php 805 -
/junhuashen.php 1 -
/images/favicon.png 1 -
/config.json 1 -
/admin/.env 3 -
/%3FMA 4 -
/login.action 1 -
/vv/getfu 1 -
/api/.env 3 -
/index/index/leaveMsg/s/4 1 -
/server 1 -
/bot.php8002099824:AAHcA2EyTMEm0aN6JKMqMcahABovQafZJrI/sendMessage 1 -
/api/Event/Products/Average 1 -
/app-ads.txt 1 -
/manifest.webmanifest 40 https://battlekingbd.site/home.php
/_all_dbs 1 -
/sw.js 39 -
/llms.txt 2 -
/jw 1 -
/ads.txt 1 -
/php-cgi/php-cgi.exe 1 -
/sellers.json 1 -
/info.php 1 -
/actuator/env 1 -
/about 1 -
/%3FSA 4 -
/.env.production 3 -
/.env 8 -
/index/index/info 2 -
/checkout/.env 3 -
/s/1313e2634313e23353e2235313/_/ 1 -
/%3FND 4 -
/@vite/env 1 -
/.DS_Store 1 -
/htdocs/404.php 1 -
/css/support_parent.css 4 -
/xmlrpc.php 7 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/js/twint_ch.js 4 -
/favicon.png 2 -
/v2/_catalog 1 -
/admin.php 1 -
/2a4bd048e932/ 1 -
/wp-admin/setup-config.php 811 -
/debug/default/view 1 -
/bot.php 5 -
/js/lkk_ch.js 4 -
/telescope/requests 1 -
/bot/bot.php 7 -
/robots.txt 26 -
/login/.env 3 -
/7nY5WmVK 1 -
/.vscode/sftp.json 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 209
103.134.243.109 53 53 114425 20250912220102
27.147.206.130 53 76 859352 20250918164401
103.49.115.211 44 99 24069142 20250920185637
103.138.173.13 24 38 724404 20250918142603
103.118.77.108 21 21 50055 20250913061850
104.28.192.94 19 19 17034 20250910081927
34.248.137.227 12 30 292420 20250907173439
62.113.113.43 12 32 268385 20250911183437
89.144.208.4 12 12 20370 20250915220630
183.134.59.133 11 11 19768 20250916052307
103.109.56.138 7 7 12090 20250910045622
34.72.187.97 6 6 74587 20250912081115
95.163.176.177 6 6 10185 20250915202327
91.184.244.208 6 12 81850 20250909165929
157.143.53.238 6 20 179429 20250914173349
198.55.98.232 6 6 74590 20250911092401
93.123.109.7 5 5 62149 20250913154044
205.169.39.220 5 15 134908 20250908045716
66.249.83.137 5 5 7579 20250912220026
203.78.168.232 4 13 121349 20250907165643
205.169.39.22 4 14 122482 20250908045719
66.249.83.135 4 4 5909 20250912220015
104.253.252.203 4 14 122476 20250907165642
103.196.9.216 4 13 121353 20250907165624
198.55.98.244 4 4 49718 20250911115038
2.56.72.77 1 1 1670 20250915210112
94.139.229.138 1 6 4959 20250907211323
34.90.214.70 2 2 24853 20250907165558
203.188.183.78 1 2 15094 20250907170056
104.252.191.85 2 2 24866 20250907180206
210.64.24.100 2 2 3794 20250915144454
103.134.243.110 1 1 1670 20250916222546
64.227.132.57 1 1 12428 20250919094307
34.78.183.19 1 1 12433 20250912183551
149.57.180.130 1 1 1897 20250915044900
103.4.250.62 1 1 12429 20250907220253
147.185.132.73 1 1 37548 20250918235542
23.27.145.96 1 1 1897 20250918030442
103.196.9.128 2 2 24853 20250907165420
5.189.174.31 2 2 24854 20250911110149
154.210.111.228 1 1 1670 20250915201326
43.250.82.103 3 4 143749 20250918124153
154.28.229.149 2 2 24855 20250907220304
18.194.105.35 1 2 15045 20250907170055
149.57.180.149 1 1 1897 20250916092619
5.161.251.123 2 3 3340 20250909124302
49.13.211.144 1 1 1897 20250915220329
68.235.45.37 1 2 15058 20250907170052
54.210.216.179 1 1 1670 20250915202634
149.57.180.148 1 1 1897 20250918052219
46.101.99.134 1 1 12427 20250908022307
167.172.56.156 1 1 1897 20250913185624
154.28.229.182 2 4 3575 20250907180414
195.211.77.140 1 1 0 20250907165458
134.209.84.89 1 1 1897 20250909183003
64.15.129.118 1 1 37548 20250907170705
157.245.119.225 1 1 12427 20250911092233
192.104.34.34 2 2 3453 20250918174117
107.172.195.226 2 2 24866 20250907182020
196.251.88.59 2 2 24857 20250909004711
15.204.182.106 2 2 3794 20250909022948
77.30.170.86 2 3 142079 20250920204632
146.190.248.54 1 2 140646 20250919193119
172.111.15.130 1 1 1670 20250909221208
103.4.251.90 1 1 12432 20250907182007
185.247.137.50 1 1 12429 20250908080601
91.231.89.39 1 1 37548 20250909015651
104.164.126.85 1 1 12430 20250907220307
87.52.106.76 1 2 15156 20250907170052
98.86.238.126 1 1 1670 20250910031504
202.173.122.5 1 1 1670 20250909105601
138.197.232.85 1 2 14824 20250907170057
58.145.187.131 1 1 1670 20250909105556
23.27.145.181 1 1 1897 20250917200312
206.168.34.88 1 1 12429 20250910121817
149.57.180.71 1 1 1897 20250913084353
149.57.180.17 1 1 1897 20250914192748
107.175.78.40 1 1 1897 20250916151652
95.177.163.4 1 6 4959 20250908024937
3.80.196.153 1 1 798 20250908174122
77.30.170.87 2 7 6629 20250916100540
170.64.226.79 1 1 1670 20250915221051
154.28.229.28 1 1 558 20250907180405
59.14.17.48 1 1 1897 20250909130122
103.196.232.134 1 2 140409 20250918124208
149.57.180.169 1 1 1897 20250912052742
66.249.83.2 1 1 899 20250912220015
128.192.12.102 1 1 12431 20250909152722
104.28.240.85 1 1 1783 20250919122429
23.27.145.141 1 1 798 20250908181253
103.4.251.47 3 5 5811 20250907221323
205.210.31.226 0 1 37548 
107.172.195.244 2 2 24868 20250907165421
161.35.184.58 1 1 12430 20250911014402
146.190.11.185 1 1 1897 20250915215950
154.28.229.21 1 1 12427 20250907165415
54.90.114.81 1 1 1897 20250915231228
209.38.157.40 1 1 703 20250907190428
149.57.180.38 2 7 5757 20250907234420
13.217.207.65 1 1 1670 20250915032655
149.57.180.138 1 1 798 20250907214339
91.231.89.34 1 1 37560 20250909015329
54.234.15.180 1 1 1897 20250909175017
34.239.42.206 1 1 798 20250907205601
66.249.83.136 1 1 1670 20250912201825
3.208.29.249 2 7 5757 20250908032053
45.254.246.182 1 1 1670 20250915202752
167.71.34.25 1 2 140646 20250920101046
54.83.178.157 1 1 1897 20250910180311
35.165.215.140 1 3 279035 20250921163544 20250921163544 /login.php
149.57.180.12 1 1 1670 20250908231958
199.45.155.75 1 1 1897 20250911132054
23.27.145.57 1 1 798 20250908040135
103.115.186.20 1 1 1670 20250915201305
54.198.55.229 2 2 3670 20250907232903
107.172.195.237 1 1 12426 20250907180201
23.27.145.6 1 1 1897 20250911181752
35.168.7.193 1 1 1897 20250913173900
149.57.180.72 1 1 1897 20250911215221
91.196.152.55 1 1 5104 20250909020717
183.134.59.134 2 2 3794 20250918044224
23.111.114.116 1 1 703 20250907180829
66.132.153.141 1 1 12428 20250914152052
123.160.223.72 1 1 1897 20250911135313
192.175.111.236 1 1 1369 20250907172343
23.27.145.170 1 1 1897 20250909181852
103.196.232.135 1 1 1670 20250912201712
94.139.239.207 1 1 1670 20250908214525
103.130.118.37 1 1 1670 20250913032853
51.159.214.66 1 6 4959 20250908124904
103.4.251.237 1 1 558 20250907165528
195.211.77.142 1 1 703 20250907165513
23.27.145.159 1 1 1897 20250914223342
167.94.145.104 1 1 12432 20250910123754
107.172.195.118 2 4 3575 20250907185302
109.70.100.6 1 1 1897 20250915202205
103.4.250.27 2 2 24852 20250907180208
149.57.180.40 1 1 1897 20250916085616
154.220.164.30 1 1 1897 20250911214839
79.188.216.214 1 1 1670 20250916063229
185.247.137.213 1 1 12431 20250909045256
206.189.225.181 1 1 1369 20250907165551
146.70.116.207 1 1 1670 20250915201013
3.146.111.124 1 1 12427 20250918170045
45.139.104.170 1 1 12423 20250914050855
23.27.145.156 1 1 1897 20250910074933
185.203.132.199 3 19 453242 20250921172233 20250921171529 /
5.133.192.131 1 2 144201 20250920123322
165.227.122.216 1 1 1897 20250911141651
107.172.195.145 1 1 12430 20250907182010
149.57.180.184 1 1 1897 20250911075627
149.57.180.5 2 7 5757 20250907194801
192.81.214.190 1 1 12429 20250912003528
134.209.253.103 1 1 1897 20250917181713
44.251.56.49 1 12 137572 20250910122702
159.203.37.73 1 1 1897 20250915182742
161.129.174.199 1 5 4520 20250907165712
23.88.69.86 1 1 1670 20250910073114
64.15.129.126 1 1 37560 20250907170715
149.57.180.132 1 1 1897 20250908215358
34.72.176.129 1 5 4520 20250907171015
1.75.153.84 1 6 4959 20250907211654
167.94.145.100 1 1 12431 20250910131537
103.4.251.56 1 1 558 20250907185248
103.122.143.228 1 2 140409 20250918123750
54.89.84.87 1 1 2020 20250920190213
52.16.245.145 3 7 5636 20250907171237
87.236.176.208 1 1 1897 20250917135255
176.9.158.217 1 1 1670 20250910073051
202.173.122.54 1 2 140409 20250918124209
103.122.143.230 1 2 140409 20250918142446
152.39.162.202 4 14 122482 20250907165642
104.253.247.150 1 5 4520 20250907165712
107.172.195.186 1 1 643 20250907221257
34.234.74.70 2 2 3567 20250913032219
104.164.126.13 2 2 24849 20250907182047
181.121.15.179 1 3 46158 20250916182105
149.57.180.3 1 1 1897 20250910042140
3.128.202.23 2 2 24858 20250920120503
154.28.229.3 2 4 3575 20250907165532
206.168.34.86 1 1 1897 20250910120248
149.50.212.210 1 1 1897 20250915202207
44.193.254.10 1 1 1897 20250909162821
107.172.195.72 1 1 12434 20250907165413
167.172.187.145 1 1 1897 20250913192601
98.84.152.79 1 1 1897 20250914170211
103.234.167.5 1 2 140409 20250918142517
159.203.5.237 1 1 1897 20250911195728
139.59.60.231 1 1 12427 20250910005035
54.157.55.113 1 1 1670 20250910073449
149.57.180.181 1 1 1897 20250909215425
34.122.147.229 4 14 122488 20250908045706
103.4.251.192 2 2 24860 20250907220317
23.249.163.46 1 1 1670 20250915210054
149.57.180.54 1 1 1897 20250909041131
54.196.51.135 1 4 417661 20250920033836
103.109.56.139 4 12 11072 20250912042752
23.27.145.90 1 1 2020 20250919093357
128.90.62.85 1 1 1670 20250915220906
104.252.191.73 1 1 12432 20250907180200
134.209.176.44 1 1 1897 20250917083735
54.164.10.170 1 1 1897 20250913080820
23.27.145.102 1 1 1897 20250909084513
91.134.91.17 2 2 1501 20250908175553
35.204.93.83 1 1 703 20250907170052
149.57.180.39 1 1 703 20250907180514
172.105.60.225 1 1 0 20250908002418
103.106.236.167 4 7 421938 20250919034422
137.184.175.29 1 1 12429 20250909020059
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20250907 123 236 1464050 63
20250908 48 110 578629 26
20250909 29 36 253836 26
20250910 34 49 336883 24
20250911 21 32 235693 18
20250912 79 79 242075 17
20250913 33 33 93208 13
20250914 9 16 121207 7
20250915 40 40 69565 22
20250916 9 11 60653 8
20250917 5 5 9485 5
20250918 102 171 3784940 19
20250919 10 14 582381 7
20250920 22 48 45867614 10
20250921 4 23 769825 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 2
1h+ 2
2mn-5mn 6
30s-2mn 6
0s-30s 238
15mn-30mn 5
5mn-15mn 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 34
/login.php 193 351303 134 128
/ 153 1195346 106 92
/home.php 42 148466 0 4
/profile.php 23 55192 0 3
/.git/config 18 223743 17 17
/register.php 15 21459 0 0
/results.php 15 38277 0 0
/my-matches.php 13 18780 0 2
/match-list.php 12 27310 0 0
/wallet.php 10 16750 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 9 203940 0 2
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 9 201888 0 4
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 9 206172 0 1
/forgot_password.php 9 15709 0 2
/top-players.php 4 3596 3 2
/full-result.php 4 2998 0 0
/add-money.php 3 6274 0 0
/withdraw.php 3 4020 0 0
/.git/ 2 24854 2 2
/htdocs/ 2 4083 1 1
/join.php 2 3766 0 0
/.env 2 24853 1 1
/my-profile-edit.php 2 2462 0 0
/transaction-history.php 2 2720 0 0
/bot.php 2 114 2 1
/.env.production 1 12437 0 0
/checkout/.env 1 12429 1 0
/htdocs/register.php 1 289 0 1
/all_match_rules.php 1 4832 0 0
/login/.env 1 12429 0 0
/admin/.env 1 12429 0 0
/api/.env 1 12433 0 1
/music/m.html 1 1782 0 1
/refer.php 2 5100 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
5K+ 291
1K-2K 3031
44-100 404
0-44 738
500-1K 173
2K-5K 196
100-500 96
END_FILESIZE
